Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Min Output | 4 mA |
| Max Output | 20 mA |
| Type | Vibrating Fork Liquid Level |
| Min Temperature | -20 deg C |
| Max Temperature | 80 deg C |
| Packaging Type | Boxes |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Operating Range | 36 ft. (11 m) |
| Voltage Rating | 24 V |
| Number of Wires | Two-wire |
| Display Type | LCD |
| Application | Measures liquid height, distance to liquid, volume, or flow in open channels |
| Conduit Entries | M20 x 1.5 conduit entries, single or dual depending on model |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Operating Pressure | Up to 2900 psig at 68 deg F (200 barg at 20 deg C) |
| Application | Level Sensor |
| Material | Stainless Steel |
| Operating Temperature | Up to 752 deg F (400 deg C) |
| Cable Glands | M20 x 1.5-6H, M25x1.5-6H thread to BS3643 |
| Packaging Type | Boxes |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Operating Pressure | Up to 2900 psig at 68 deg F (200 barg at 20 deg C) |
| Application | Marine |
| Material | Stainless Steel |
| Material Grade | SUS 304 / SUS 316 |
| Operating Temperature | Up to 752 deg F (400 deg C) |
| Packaging Type | Boxes |
| Certification | Float Level Switches |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Current Range | 1.5A, 0.5A |
| Voltage Range | 220 V, 110 V |
| Cable | Customized |
| Min Detection Range | 0.1 m |
| Max Detection Range | 2 m |
| Limit Density | More than 300 kg/m3 |
| Operating Pressure | Vacuum up to 40 bar |
Explore More Products
© Raman Instruments Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited