Product Price :Get Latest Price
Product Details:Packaging Type | Boxes |
Indicator | LCD indicator (local display) |
Display Bit Support | 4 bits |
Min Range | 0 to 5m |
Max Range | 30 m |
Application | Industrial |
Accuracy | 0.2%FS; 0.5 %FS |
Product Price :Get Latest Price
Product Details:Min Working Temperature | -20 deg C |
Max Level Range | 600 M |
Packaging Type | Boxes |
Max Working Temperature | 80 deg C |
Min Temperature Compensation | -10 deg C |
Max Temperature Compensation | 65 deg C |
Min Level Range | 1 M |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Processing Material Form | Solid, powder or liquid |
Min Measuring Range | 0 m |
Packaging Type | Boxes |
Min Power Supply | 12 V DC |
Max Power Supply | 30 V DC |
Max Measuring Range | 70 m |
Product Price :Get Latest Price
Product Details:Min Output | 4 mA |
Max Output | 20 mA |
Packaging Type | Boxes |
Sensor Material | Ceramic |
Applications | Industrial or Marine |
Mounting Type | Flush mounted |
Additional Information:
Product Price :Get Latest Price
Product Details:Clamped Cable Suspended | 9720 |
Flanged | 9790 |
Packaging Type | Boxes |
Cable Suspended | 9710 |
Pole Mounted | 9780 |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Max Output | 20 mA |
Min Output | 4 mA |
Packaging Type | Boxes |
Calibration Type | Simple local or remote calibration |
Voltage Ratings | 24 V DC |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Min Range | 0 to 0.2 kPa |
Accuracy | +/- 0.075 % of span |
Max Range | 0 to 35 MPa |
Power Supply | 24 V DC |
Packaging Type | Boxes |
Explore More Products
© Raman Instruments Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited