Product Price :Get Latest Price
Product Details:Application | Industrial |
Voltage Ratings | 24 V DC |
Min Output | 4 mA |
Max Output | 20 mA |
Packaging Type | Boxes |
Calibration Type | Simple local or remote calibration |
Product Price :Get Latest Price
Product Details:Application | Industrial |
Accuracy | 0.2%FS; 0.5 %FS |
Indicator | LCD indicator (local display) |
Display Bit Support | 4 bits |
Min Range | 0 to 5m |
Max Range | 30 m |
Packaging Type | Boxes |
Product Price :Get Latest Price
Product Details:Application | Industrial |
Min Level Range | 1 M |
Max Level Range | 600 M |
Min Working Temperature | -20 deg C |
Max Working Temperature | 80 deg C |
Min Temperature Compensation | -10 deg C |
Max Temperature Compensation | 65 deg C |
Packaging Type | Boxes |
Product Price :Get Latest Price
Product Details:Processing Material Form | Solid, powder or liquid |
Min Measuring Range | 0 m |
Max Measuring Range | 70 m |
Min Power Supply | 12 V DC |
Max Power Supply | 30 V DC |
Packaging Type | Boxes |
Product Price :Get Latest Price
Product Details:Min Output | 4 mA |
Max Output | 20 mA |
Mounting Type | Flush mounted |
Sensor Material | Ceramic |
Applications | Industrial or Marine |
Packaging Type | Boxes |
Additional Information:
Product Price :Get Latest Price
Product Details:Application | Industrial |
Cable Suspended | 9710 |
Clamped Cable Suspended | 9720 |
Pole Mounted | 9780 |
Flanged | 9790 |
Packaging Type | Boxes |
Product Price :Get Latest Price
Product Details:Power Supply | 24 V DC |
Packaging Type | Boxes |
Accuracy | +/- 0.075 % of span |
Min Range | 0 to 0.2 kPa |
Max Range | 0 to 35 MPa |
Explore More Products
© Raman Instruments Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited