Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Brand | Raman |
Model Name/Number | Foundry Master Expert |
Sensitivity | superior accuracy |
Usage/ Application | Laboratory use |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Mobility | Portable |
Brand | Hitachi |
Model Name/Number | PMI Master PRO2 |
Sensitivity | superior accuracy |
Display | Digital |
Usage/ Application | Laboratory,Industrial use |
Product Price :Get Latest Price
Product Details:Color | White |
Model Name/Number | Foundry Master Smart |
Voltage | 220 V |
Usage/ Application | Laboratory Use |
Size | 415 x 665 mm |
Material | Steel |
Product Price :Get Latest Price
A spectrometer is a scientific instrument used to separate and measure spectral components of a physical phenomenon. Spectrometer is a broad term often used to describe instruments that measure a continuous variable of a phenomenon where the spectral components are somehow mixed.
Additional Information:
Product Price :Get Latest Price
Product Details:Mobility | Benchtop |
Brand | Raman |
Model Name/Number | Foundry Master Expert |
Sensitivity | superior accuracy |
Usage/ Application | Laboratory,Industrial use |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Mobility | Benchtop |
Brand | Raman |
Model Name/Number | Foundry Master Xpert |
Sensitivity | superior accuracy |
Usage/ Application | Laboratory use |
Product Price :Get Latest Price
Product Details:Mobility | Benchtop |
Brand | Raman |
Model Name/Number | Foundry Master Optimum |
Sensitivity | Superior accuracy |
Voltage | 230 V, 50 Hz |
Usage/ Application | Laboratory use |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Raman |
Display | Digital |
Mobility | Fixed |
Usage | Laboratory use |
Product Price :Get Latest Price
Product Details:Mobility | Portable |
Brand | Raman |
Model Name/Number | Test Master PRO |
Sensitivity | superior accuracy |
Display | Digital |
Voltage | 230 V |
Usage/ Application | Laboratory use |
Product Price :Get Latest Price
A spectrometer is a scientific instrument used to separate and measure spectral components of a physical phenomenon. Spectrometer is a broad term often used to describe instruments that measure a continuous variable of a phenomenon where the spectral components are somehow mixed.
Additional Information:
Explore More Products
© Raman Instruments Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited