Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Industrial Use |
| Frequency | 50 - 60 Hz |
| Material | SS |
| Material Grade | SUS 304 / SUS 316 |
| Surface Finishing | Painted |
| Packaging Type | Boxes |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product Details:| Packaging Type | Boxes |
| Application | Industrial, Commercial |
| Min Spectral Range | 100 nm |
| Max Spectral Range | 650 nm |
| Min Power Supply | 12 V DC |
| Max Power Supply | 30 V DC |
Approx. Rs 16,00,000 / PieceGet Latest Price
Product Details:| Application | Industrial Use |
| Detector Type | Metal Detector |
| Frequency | 50 - 60 Hz |
| Material | SS |
| Material Grade | SUS 304 / SUS 316 |
| Packaging Type | Boxes |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Lamp Power | 270 W |
| Color Mixing | RGBWA + UV 6 in 1 |
| Working Temperature | 10 deg C |
| Application | Industrial, Commercial |
| Packaging Type | Boxes |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Min Spectral Range | 130 nm |
| Max Spectral Range | 750 nm |
| Min Power Supply | 12 V DC |
| Max Power Supply | 30 VDC |
| Application | Industrial, Commercial |
| Packaging Type | Boxes |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Type | Profile Spotlights |
| Emitting Color | RGBWAUV |
| Light Source | LED |
| Application | Industrial, Commercial |
| Packaging Type | Boxes |
| Display Type | LCD |
Explore More Products
© Raman Instruments Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited