Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Material | SS |
| Material Grade | SUS 304/316 |
| Usage | Liquid level detection |
| Min Working Power Rate | 10 W |
| Max Working Power Rate | 50 W |
| Operating Temperature | Up to 752 F deg (400 deg C) |
| Operating Pressure | Up to 2900 psig at 68 deg F (200 barg at 20 deg C) |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Accuracy Standard | 0.5%FS hydrostatic level measurement |
| Measuring Range | 0 - 0.3m...200m |
| Model Number | CXPTB-200/201/202/203 |
| Medium | Water,fuel,oil |
| Ambient Temperature | -40 deg C to 85 deg C |
| Max Measurement Distance | 100m (328ft) H2O |
Explore More Products
© Raman Instruments Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited